
Bicycles are taken along on all boats, as long as there is enough room and the boat construction permits.
For larger groups of bikers, early reservations are requested.
Prices 2012 for transporting bicycles
| adults | childrenKinder | |
| (age 6-15) | ||
| Single bike ticket (up to 11 km) | € 4.10 | half price |
| e.g. Bregenz - Lindau | ||
| Single bike ticket (from 12 km) | € 5.50 | half price |
| Bike Day Ticket | € 8.20 | |
| all day long on all regularly scheduled boat trips, | ||
| except for Reichenau Island - Schaffhausen | ||
| and Überlingen - Bodman. | ||
| Several ride tickets - Bike ticket | € 39.00 | auch ab |
| Point ticket with 20 squares (valid for one year) | 12 km only 1 | |
| square | ||
| Bike Yearlong Ticket | € 55.00 | |
| in connection with the SEASON-card | ||
| same validity as for SEASON-card (1 calendar year). | ||
| The Bike Yearlong Ticket is valid on all regularly | ||
| scheduled boat trips, except | ||
| the route Überlingen-Bodman. |
Info and Reservations:
Seestraße 4
A-6900 Bregenz
![]()
+43(0)5574 42868
![]()
+43(0)5574 42868-520
![]()